Ubiquiti Networks
Šif. 100414
Ubiquiti UPS-Tower-EU UniFi managed 1kVA uninterruptible power supply with 5 surge-only outlets and 5 software-resettable surge and backup devices
353,56 €
Cijena s PDV-om · dostava se obračunava u košarici
Cijena 10. 9. 2026.: 247,45 €
Uz plaćanje virmanom (5 % popusta)335,89 €
Još samo 1 kom.
Opis
Ubiquiti UPS-Tower-EU UniFi managed 1kVA uninterruptible power supply with 5 surge-only outlets and 5 software-resettable surge and backup devices
Specifikacije
| Šifra artikla | 100414 |
|---|---|
| Proizvođač | Ubiquiti Networks |
| EAN | 0810177161868 |
| Battery Location | Interni |
| Battery Recharge Time | 8 h |
| Boja | White |
| Broj izlaznih priključaka | 10 |
| Ethernet 10Base-T/100Base-TX Port Quantity | 2 |
| IEC-320 C13 | 10 |
| Input Power Connectors Quantity | 1 |
| LAN Interface Quantity | 2 |
| Management Port Connector Type | RJ-45 |
| Management Port Quantity | 1 |
| Max. radna vlažnost | 95 % |
| Max. ulazna frekvencija | 60 Hz |
| Max. ulazni napon | 280 V |
| Maximum Electrical Power Rating | 1000 VA |
| Maximum Output Frequency | 60 Hz |
| Maximum Output Voltage | 240 V |
| Min. radna vlažnost | 0 % |
| Min. ulazna frekvencija | 50 Hz |
| Min. ulazni napon | 170 V |
| Minimum Output Frequency | 50 Hz |
| Minimum Output Voltage | 220 V |
| Nominal Output Voltage | 220/240 V |
| Oblik | Tower (Desktop) |
| Output Power Capacity | 600 W |
| Output Waveform | Sinewave |
| Postavljanje | Stand Alone |
| Priključci napajanja | IEC-320 C14 |
| Prividna snaga (VA) | 601-1000 |
| Radna snaga (W) | 301-600 |
| Standardi | CE, IEC 62040-1 |
| Status Notification Method | LED |
| UPS Technology | Line Interactive |
| Voltage Phase | Single |
| Vrsta | Line-Interactive |
| Zaštita strujnog kruga | Over Current , Short Circuit Protection , Over Load |
| Jamstvo | 24 mjeseca |
Možda vas zanima
CyberPower 3000VA/2700W OLS3000ERT2UA, Online, Rack/Tower
892,70 €
Cijena 10. 9. 2026.: 892,70 €
Još samo 1 kom.
Green Cell UPS (UPS01LCD) Micropower 600VA/360W, Line Interactive AVR, LCD
71,45 €
Cijena 10. 9. 2026.: 71,45 €
Na zalihi
APC Back UPS 850VA/520W, Offline, 8x Schuko CEE7, USB C+A charging ports (BE850G2-GR)
165,38 €
Cijena 10. 9. 2026.: 165,38 €
Još samo 3 kom.
Fortron Source UPS Champ Rack 3000VA/2700W, On-line double conversion, USB, RS-232, 3×Schuko, 6×9Ah, LCD
935,01 €
Cijena 10. 9. 2026.: 935,01 €
Na zalihi
Vertiv 2200VA/1980W EDGE-2200IRT2UXL Rack/Tower
1.232,89 €
Cijena 10. 9. 2026.: 1.232,89 €
Još samo 1 kom.